SANCTUARY ENTRANCE LODGING AND CAMPING FEES (2018)
CATEGORY | AMOUNT(GHS) | AMOUNT(USD) | EFFECTIVE DATE |
GHANAIAN ADULTS | 20.00 | N/A | 1ST JANUARY 2018 |
TERTIARY STUDENTS | 10.00 | N/A | 1ST JANUARY 2018 |
S.H.S | 5.00 | N/A | 1ST JANUARY 2018 |
J.H.S | 3.00 | N/A | 1ST JANUARY 2018 |
PRIMARY | 2.00 | N/A | 1ST JANUARY 2018 |
ALL NON GHANAIAN | 50.00 | 12.00 | 1ST JANUARY 2018 |
STUDENTS VOLUNTEER(IN GHANA) | 35.00 | 8.00 | 1ST JANUARY 2018 |
CHILDREN UNDER 12 YEARS | 25.00 | 6.00 | 1ST JANUARY 2018 |
VIDEO CAMERA FEE FOR ALL | 5.00 | 2.00 | 1ST JANUARY 2018 |
STILL CAMERA | 2.00 | 2.00 | 1ST JANUARY 2018 |
COMMERCIAL | 500.00 | 100.00 | 1ST JANUARY 2018 |
ACCOMMODATION | 50.00 | 12.00 | 1ST JANUARY 2018 |
CAMPING PER PERSON | 30.00 | 5.00 |
1ST JANUARY 2018 |
APPROVED RATES BY BOARD (BFMS)
23/12/2017